P50 OB/GYN Portable Xim Doppler Ultrasound Scanner
3C6C: 3.5MHz / R60 / 128 Convex array sojntsuam
7L4C: 7.5MHz / L38mm / 128 Convex array sojntsuam
10L25C: 10MHz / 25mm / 128 Convex array sojntsuam
6E1C: 6.5MHz / R10 / 128 Endocavity Convex array sojntsuam;
6C15C: 6.5MHz / R15 / 128 Micro convex array sojntsuam;
3C20C: 3.5MHz / R20/128 Micro convex array sojntsuam;
★6E1C: 6.5MHz/R10/128 Endocavity Convex array sojntsuam rau Visual rho menyuam;
★6I7C: 6MHz / L64mm / 128 Intrarectal Linear array sojntsuam;
★2P2F: 2.7MHz/L16mm/64 Phased array sojntsuam;
★5P2F: 5.0MHz/L10mm/64 Phased array sojntsuam;
6E1C Endocavity Convex sojntsuam
6I7C Intrarectal Linear sojntsuam
6C15C, 3C20C Micro convex sojntsuam
2P2F, 5P2F Phased array sojntsuam
USB report printer
B / W lossis xim Video tshuab luam ntawv
Puncture khib
Trolley
Ko taw hloov
U disk thiab USB extension kab
1 B hom
Txog li plaub zaus hauv cov duab kos duab
Txog li ob zaus hauv cov ntaub so ntswg harmonic imaging (kev sojntsuam nyob ntawm)
Dynamic ntau yam | 0-100%, 5% qib |
SpeckleReduction | 8 theem (0-7) |
ScanDensity | H,M,L |
Tau txais | 0 ~ 100%, 2% kauj ruam |
TGC | yim TGC tswj |
FrameAverage | 8 theem (0-7) |
LineAverage | 8 theem (0-7) |
Ntug Txhim Kho | 8 theem (0-7) |
Grey Maps | 15 hom (0-14) |
Pseudocolor Maps | 7 hom (0-6) |
Thermal Index | TIB, TIS, TIB |
2B, 4B formats | / |
Hloov pauv (U / D) thiab hloov pauv (L / R) | / |
Focus Number | 4 |
Ua kom pom tseeb tob | 16 qib(qhov tob thiab sojntsuam nyob ntawm) |
FOV | 5 qib |
Duab qhov tob txog li 35 cm hauv 0.5 ~ 4cm increments (qhov tob nyob ntawm) | |
Theem inversion harmonic imaging txheej txheem yog muaj rau tag nrho cov probes |
2 Xim hom
Ntau zaus | 2 qib |
Tau txais | 0 ~ 100%, 2% cov kauj ruam |
Phab ntsa lim | 8 theem (0-7) |
rhiab heev | H, M, L |
Ntws | H, M, L |
Packet Size1 | 5 theem (0-4) |
FrameAverage | 8 theem (0-7) |
PostProc | 4 theem (0-3) |
Rov qab | On/off |
Lub hauv paus | 7 theem (0-6) |
Xim Maps | 4 theem (0-3) |
Xim / PDI Dav | 10% - 100%, 10% |
Xim / PDI Qhov siab | 0.5-30cm (kev sojntsuam nyob ntawm) |
Xim/PDI Center Qhov tob | 1-16cm (kev sojntsuam nyob ntawm) |
Steer | +/- 12°,7°(linear sojntsuam) |
3 PDI hom
Ntau zaus | 2 qib |
Tau txais | 0 ~ 100%, 2% cov kauj ruam |
Phab ntsa lim | 8 theem (0-7) |
rhiab heev | H, M, L |
Ntws | H, M, L |
Packet Size1 | 5 theem (0-4) |
FrameAverage | 8 theem (0-7) |
PostProc | 4 theem (0-3) |
Rov qab | On/off |
Lub hauv paus | 7 theem (0-6) |
PDI Maps | 2 theem (0-1) |
Xim / PDI Dav | 10% - 100%, 10% |
Xim / PDI Qhov siab | 0.5-30cm (kev sojntsuam nyob ntawm) |
Xim/PDI Center Qhov tob | 1-16cm (kev sojntsuam nyob ntawm) |
Steer | +/- 12°, +/-7°(linear sojntsuam) |
4 PW mode
Ntau zaus | 2 qib |
Sweep ceev | 5 theem (0-4) |
Scale | 16 theem (0-15)(qhov tob thiab sojntsuam nyob ntawm) |
Scale Unit | cm/s, KHz |
du | 8 theem (0-7) |
Pseudocolor Maps | 7 hom (0-6) |
Dynamic ntau yam | 24-100, 2 tab |
Tau txais | 0-100%, 2% qib |
Phab ntsa lim | 4 theem (0-3) |
Dynamic ntau yam | 24-100, 2 tab |
Tau txais | 0-100%, 2% qib |
Phab ntsa lim | 4 theem (0-3) |
Kho lub kaum sab xis | -89+89, 1 qib |
Rooj vag loj | 8 theem (0-7mm) |
Phab ntsa lim | 5 theem (0-4) |
Rov qab | On/off |
Lub hauv paus | 7 qib |
Real-time pib Doppler kab: qhov siab tshaj plaws, txhais tau tias tshaj tawm |
5 M hom
Ntau zaus | Txog li 3 qhov tseem ceeb thiab 2 qhov kev pom zoo sib haum xeeb |
Ntug txhim khu kev qha | 8 theem (0-7) |
Dynamic ntau yam | 0-100%, kauj ruam 5% |
Tau txais | 0-100,qib 2 |
Grey Maps | 15 theem (0-14) |
Pseudocolor Maps | 7 (0-6) |
Sweep ceev | 5 theem (0-4) |
6 duab parametertxuag thiab restore
tus neeg siv tuaj yeem nias ib tus yuam sij kom txuag cov duab tsis nyob hauv qhov screen
tus neeg siv tuaj yeem nias ib tus yuam sij los kho cov duab tsis zoo rau qhov xwm txheej.
- Ergonomic Tsim
Feem ntau siv tswj chaw nyob ib ncig ntawm lub trackball
Control vaj huam sib luag yog backlighted, waterproof thiab antisepticised
Ob qhov chaw nres nkoj USB nyob tom qab ntawm lub kaw lus, uas yooj yim dua rau kev siv
Hom kev xeem
Lub plab
Obstetrics
Gynecology
Fetal Heart
Qhov me me
Urology
Carotid
Cov thyroid
Lub mis
Ntshav
Lub raum
Pediatrics
- Khoomkev teeb tsa
4.1Standard configuration
Lub party (Built-in 500G hard disk)
3C6C convex array sojntsuam
7L4C linear array sojntsuam
Tus neeg siv phau ntawv
Lub zog cable
4.2Xaiv cov khoom siv
6E1C Endocavity Convex sojntsuam
6I7C Intrarectal Linear sojntsuam
6c15 ua,3C20C Micro convex sojntsuam
2 P2F, 5P2F Pua array soj ntsuam
USB report printer
B / W lossis xim Video tshuab luam ntawv
Puncture khib
Trolley
Ko taw hloov
U disk thiab USB extension kab